| Title | Upload date | Category | Download |
|---|---|---|---|
| Kebbi State BPR3-C BPR Publication OCTOBER 2024_AY CR | 28 Oct 2024 | Budget Documents |
|
| Approved 2025-2027 Health MTSS Final Report | 16 Oct 2024 | Budget Documents |
|
| KIPA Dankuchi Project proposal | 02 Sep 2024 | Budget Documents |
|
| BERAP_0001 | 30 Jul 2024 | Budget Documents |
|
| AUDIT STATEMENT_0001 | 30 Jul 2024 | Budget Documents |
|
| Kebbi 2023 BERAP Progress Report vf | 30 Jul 2024 | Budget Documents |
|
| EXTRACT From the State Executive Council Conclusion | 29 Jul 2024 | Budget Documents |
|
| Kebbi State BPR3-C BPR Publication Template JULY 2024 CR | 28 Jul 2024 | Budget Documents |
|
| 2025 CALL CIRCULAR-2 | 28 Jul 2024 | Budget Documents |
|
| DRAFT KEBBI STATE 2025-2027 MTEF | 13 Jul 2024 | Budget Documents |
|
Local Government NCOA Budget Documents
| Title | Upload date | Category | Download |
|---|---|---|---|
| STATE HOUSE OF ASSEMBLY APPROVAL OF THE ADOPTION OF LOCAL GOVERNMENT NATIONAL CHART OF ACCOUNT | 26 Mar 2025 | Local Government Budget Documents |
|
| SURU LGA_Kebbi State 2025 Budget | 26 Mar 2025 | Local Government Budget Documents |
|
| WASAGU-DANKO LGA_Kebbi State 2025 Budget | 26 Mar 2025 | Local Government Budget Documents |
|
| YAURI LGA_Kebbi State 2025 Budget | 26 Mar 2025 | Local Government Budget Documents |
|
| ZURU LGA_Kebbi State 2025 Budget | 26 Mar 2025 | Local Government Budget Documents |
|
| APPROVED CHART OF ACCOUNT FOR LGAs IN KEBBI STATE CONSISTENT WITH THE STATE AND NATIONAL CHART OF ACCOUNT | 17 Mar 2025 | Local Government Budget Documents |
|